QETTLE
Height: | 290mm |
Height (base to tip of spout): | 180mm |
Throw: | 185mm |
Base Diameter: | 46mm (35mm hole required) |
Flows: | Boiling and Filtered |
Height: | 352mm |
Height (base to tip of spout): | 227mm |
Throw: | 237mm |
Base Diameter: | 55.5mm (35mm hole required) |
Flows: | Boiling, Filtered and Standard Hot/Cold |
Height: | 387mm |
Height (base to tip of spout): | 248mm |
Throw: | 253mm |
Base Diameter: | 46mm (35mm hole required) |
Flows: | Boiling, Filtered and Standard Hot/Cold |
Height: | 387mm |
Height (base to tip of spout): | 248mm |
Throw: | 255mm |
Base Diameter: | 46mm (35mm hole required) |
Flows: | Boiling, Filtered and Standard Hot/Cold |
![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|
Description | 2L | 4L | 7L | Chiller | Unit |
Dimensions (D x W x H) | 223 x 170 x 298 | 230 x 182 x 370 | 295 x 235 x 370 | 320 x 180 x 370 | mm |
Load | 6.1 | 10 | 10 | 10 | Amps |
Voltage | 230 | 230 | 230 | 230 | Volts |
Power | 1000 | 1500 | 1500 | 160 | Watts |
Stored Temperature | 100 | 100 | 100 | 3-6 | °C |
Min Water Pressure | 1.5 | 1.5 | 1.5 | 1.5 | Bar |
Max Water Pressure | 5 | 5 | 5 | 5 | Bar |
Initial Prep Time | 15 | 20 | 20 | 20 | Mins |
Recovery Time | 10 | 10 | 15 | 15 | Mins |
Tank Capacity | 2 | 4 | 7 | 1.2 | Litres |
Pressure Release Valve Rating | 8 | 8 | 8 | 8 | Bar |
QETTLE boiler tanks and chiller are CE approved. Every tank is individually quality tested in the UK.